Driver market
Public records do not establish an individual fee for Fritz Leesmann. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campeonato / años | Carreras | Victorias | Podios | Poles |
|---|---|---|---|---|
| SKUSA Pro Tour - S12010, 2011, 2012, 2013, 2014, 2015, 2017 | 0 | 0 | 0 | 0 |
| SKUSA SuperNationals IX - SuperPro2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 | 2 | 0 | 0 | 0 |
| Challenge of the Americas - Senior Max2013 | 0 | 0 | 0 | 0 |
| Florida Winter Tour - Pro Shifter2008, 2009, 2012, 2013 | 0 | 0 | 0 | 0 |
| Rotax Max Challenge Grand Finals - DD22012, 2013 | 0 | 0 | 0 | 0 |
| RMC Pan American Championship - DD22012 | 0 | 0 | 0 | 0 |
| SKUSA NorCal Pro Kart Challenge - S12010 | 0 | 0 | 0 | 0 |
| SKUSA SoCal Pro Kart Challenge - S12010 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Las filas detalladas cubren actualmente parte del historial de la fuente. Abrir el perfil completo de la fuente ↗
Ver todos los campeonatos registrados (13) →| Anunciado | Equipo / competición | Duración conocida | Evidencia |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Temporada | Competición / equipo | Carreras | Victorias | Podios | Poles | FL | Puntos | Pos. | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | Karting | — | — | — | — | — | — | 15 | ↗ |
| 2015 | Karting | — | — | — | — | — | — | 3 | ↗ |
| 2015 | Karting | — | — | — | — | — | — | 6 | ↗ |
| 2014 | Karting | — | — | — | — | — | — | 5 | ↗ |
| 2014 | Karting | — | — | — | — | — | — | 10 | ↗ |
| 2010 | Karting Unknown Team | — | — | — | — | — | 1616 | 1 | ↗ |
| 2010 | Karting Unknown Team | — | — | — | — | — | 275 | 8 | ↗ |
| 2010 | Karting Unknown Team | — | — | — | — | — | 1616 | 1 | ↗ |
Últimas noticias · Fritz Leesmann
No imported headlines match this view yet.