13 campeonatos incluidosDriverDB · Totales de varias temporadas
| Campeonato / años | Carreras | Victorias | Podios | Poles |
|---|---|---|---|---|
| Swift Cup Europe2015, 2020, 2021, 2026 | 43 | 21 | 38 | 4 |
| Clio Cup Series Europe2023 | 4 | 0 | 0 | 0 |
| Skoda Octavia Cup2016 | 10 | 6 | 9 | 2 |
| 24H Dubai - A22015 | 1 | 0 | 0 | 0 |
| RCM Cup2014, 2015 | 21 | 8 | 17 | 5 |
| ESET V4 Cup - Clio Cup2014 | 1 | 1 | 1 | 1 |
| GENEX Suzuki Bio Kupa2010, 2011, 2013 | 24 | 7 | 18 | 4 |
| Hungarian Touring Car Championship2012, 2013 | 10 | 7 | 8 | 7 |
| FIA European Touring Car Cup - S20002012 | 1 | 0 | 0 | 0 |
| 24H Series - A3T2010 | 1 | 0 | 0 | 0 |
| Rotax Max Challenge Hungary - Senior2007, 2008, 2009 | 0 | 0 | 0 | 0 |
| Hungarian Championship - Cadet 1002004, 2005, 2006 | 0 | 0 | 0 | 0 |
| Hungarian Championship - Cadet 802003 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Las filas detalladas cubren actualmente parte del historial de la fuente. Abrir el perfil completo de la fuente ↗
Estadísticas de temporadas registradas
| Temporada | Competición / equipo | Carreras | Victorias | Podios | Poles | FL | Puntos | Pos. | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Motor racing biographies | 7 | 3 | 6 | 1 | 2 | — | — | ↗ |
| 2023 | Motor racing biographies | 4 | 0 | 0 | 0 | 0 | — | 43 | ↗ |
| 2021 | Motor racing biographies | 15 | 5 | 13 | 0 | 4 | — | 1 | ↗ |
| 2020 | Motor racing biographies | 14 | 7 | 12 | 0 | 7 | — | 1 | ↗ |
| 2016 | Motor racing biographies | 10 | 6 | 9 | 2 | 1 | — | 1 | ↗ |
| 2009 | Karting Unknown Team | — | — | — | — | — | 473 | 3 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 253 | 14 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Últimas noticias · Gábor Tim
No imported headlines match this view yet.