3 campeonatos incluidosDriverDB · Totales de varias temporadas
| Campeonato / años | Carreras | Victorias | Podios | Poles |
|---|---|---|---|---|
| 44th Blossom Festival - Rotax Max Light class2012, 2013 | 0 | 0 | 0 | 0 |
| New Zealand National Schools Championship - Rotax Light2012 | 0 | 0 | 0 | 0 |
| NZ North Island Sprint Kart Champ. - 100cc Yamaha Jr.2011 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Abrir el perfil completo de la fuente ↗
Estadísticas de temporadas registradas
| Temporada | Competición / equipo | Carreras | Victorias | Podios | Poles | FL | Puntos | Pos. | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | Karting | — | — | — | — | — | — | 13 | ↗ |
| 2012 | Karting Unknown Team | — | — | — | — | — | 52 | 15 | ↗ |
| 2012 | Karting | — | — | — | — | — | — | 15 | ↗ |
| 2012 | Karting | — | — | — | — | — | — | 6 | ↗ |
| 2011 | Karting Unknown Team | — | — | — | — | — | 0 | 17 | ↗ |
| 2011 | Karting | — | — | — | — | — | — | 17 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Últimas noticias · Hamish Williams
No imported headlines match this view yet.