3 campeonatos incluidosDriverDB · Totales de varias temporadas
| Campeonato / años | Carreras | Victorias | Podios | Poles |
|---|---|---|---|---|
| RMC South American Trophy - Master Max2024 | 0 | 0 | 0 | 0 |
| SKUSA SuperNationals XXIII - X30 Master2019 | 0 | 0 | 0 | 0 |
| CKR Kart Championship Chile - Senior2010 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Abrir el perfil completo de la fuente ↗
Estadísticas de temporadas registradas
| Temporada | Competición / equipo | Carreras | Victorias | Podios | Poles | FL | Puntos | Pos. | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Motor racing biographies | — | — | — | — | — | — | 11 | ↗ |
| 2019 | Karting | — | — | — | — | — | — | 14 | ↗ |
| 2010 | Karting | — | — | — | — | — | — | 2 | ↗ |
| 2010 | Karting Unknown Team | — | — | — | — | — | 94 | 2 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Últimas noticias · Hernán Leiva
No imported headlines match this view yet.