4 campeonatos incluidosDriverDB · Totales de varias temporadas
| Campeonato / años | Carreras | Victorias | Podios | Poles |
|---|---|---|---|---|
| IAME Euro Series - X30 Senior2019 | 0 | 0 | 0 | 0 |
| IAME Series Benelux - X30 Senior2019 | 0 | 0 | 0 | 0 |
| IAME Winter Cup - X30 Senior2019 | 0 | 0 | 0 | 0 |
| Formula Kart Stars - Junior2015 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Abrir el perfil completo de la fuente ↗
Estadísticas de temporadas registradas
| Temporada | Competición / equipo | Carreras | Victorias | Podios | Poles | FL | Puntos | Pos. | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Karting | — | — | — | — | — | — | 61 | ↗ |
| 2019 | Karting | — | — | — | — | — | — | 80 | ↗ |
| 2019 | Karting | — | — | — | — | — | — | — | ↗ |
| 2015 | Karting Unknown Team | — | — | — | — | — | 331 | 14 | ↗ |
| 2015 | Karting | — | — | — | — | — | — | 14 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Últimas noticias · Jack Deakin
No imported headlines match this view yet.