Driver market
Public records do not establish an individual fee for Jackson Rooney. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campeonato / años | Carreras | Victorias | Podios | Poles |
|---|---|---|---|---|
| Australian Kart Championship - KA22018, 2019, 2020, 2026 | 2 | 0 | 0 | 0 |
| Hampton Downs NZ Racing Academy - Kartstars New Zealand - Rotax Max DD22023, 2024, 2025 | 0 | 0 | 0 | 0 |
| Kartsport Rotorua - Sulphur City Sprint - Rotax Max Light2025 | 0 | 0 | 0 | 0 |
| New Zealand Sprint Championship - Mini ROK2015, 2016, 2018, 2019, 2021, 2022, 2023, 2024, 2025 | 0 | 0 | 0 | 0 |
| Porsche Michelin Sprint Challenge Australia - Pro2025 | 9 | 0 | 0 | 0 |
| Rotax Max Challenge New Zealand - Senior Light class2025 | 0 | 0 | 0 | 0 |
| Kartsport NZ North Island Sprint Championship - Rotax DD22024 | 0 | 0 | 0 | 0 |
| Manawatu - Rose City Challenge - KZ22024 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Las filas detalladas cubren actualmente parte del historial de la fuente. Abrir el perfil completo de la fuente ↗
Ver todos los campeonatos registrados (25) →| Anunciado | Equipo / competición | Duración conocida | Evidencia |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Temporada | Competición / equipo | Carreras | Victorias | Podios | Poles | FL | Puntos | Pos. | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Karting | 2 | 0 | 0 | 0 | 0 | — | 29 | ↗ |
| 2025 | Karting Unknown Team | — | — | — | — | — | 0 | 1 | ↗ |
| 2025 | Karting | — | — | — | — | — | — | 30 | ↗ |
| 2025 | Karting | — | — | — | — | — | — | 23 | ↗ |
| 2025 | Karting | — | — | — | — | — | — | 1 | ↗ |
| 2025 | Motor racing biographies | 9 | 0 | 0 | 0 | 0 | — | 13 | ↗ |
| 2024 | Karting Unknown Team | — | — | — | — | — | 0 | 3 | ↗ |
| 2024 | Karting Unknown Team | — | — | — | — | — | 0 | 1 | ↗ |
Últimas noticias · Jackson Rooney
No imported headlines match this view yet.