9 campeonatos incluidosDriverDB · Totales de varias temporadas
| Campeonato / años | Carreras | Victorias | Podios | Poles |
|---|---|---|---|---|
| NZ Pro Kart Series - KZ22014 | 0 | 0 | 0 | 0 |
| Rotax Max Challenge New Zealand - Senior Light class2007, 2009, 2010 | 0 | 0 | 0 | 0 |
| New Zealand National Schools Championship - Rotax Light2009 | 0 | 0 | 0 | 0 |
| New Zealand National Sprint Championship - Rotax Light2009 | 0 | 0 | 0 | 0 |
| Formula Ford Manfeild Winter Series2008 | 10 | 0 | 4 | 0 |
| NZ Top Half Series - Junior National class2005, 2006, 2008 | 0 | 0 | 0 | 0 |
| Mt Wellington - Pop Volkner Memorial2006 | 0 | 0 | 0 | 0 |
| RMC New Zealand - Junior Max2004, 2005 | 0 | 0 | 0 | 0 |
| CIK Trophy of New Zealand - Yamaha Junior Restricted2003 | 1 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Las filas detalladas cubren actualmente parte del historial de la fuente. Abrir el perfil completo de la fuente ↗
Estadísticas de temporadas registradas
| Temporada | Competición / equipo | Carreras | Victorias | Podios | Poles | FL | Puntos | Pos. | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Karting | — | — | — | — | — | — | 22 | ↗ |
| 2010 | Karting | — | — | — | — | — | — | 5 | ↗ |
| 2009 | Karting Unknown Team | — | — | — | — | — | 7 | 2 | ↗ |
| 2009 | Karting | — | — | — | — | — | — | 2 | ↗ |
| 2009 | Karting | — | — | — | — | — | — | 13 | ↗ |
| 2009 | Karting | — | — | — | — | — | — | — | ↗ |
| 2006 | Motor racing biographies Unknown Team | — | — | — | — | — | 0 | 12 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Últimas noticias · Jake Pascoe
No imported headlines match this view yet.