Driver market
Public records do not establish an individual fee for Jonas Sunke. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campeonato / años | Carreras | Victorias | Podios | Poles |
|---|---|---|---|---|
| Formula Ford Denmark2009 | 4 | 0 | 0 | 0 |
| CIK-FIA European Championship - KF22008 | 0 | 0 | 0 | 0 |
| DASU Cup Danish Super Kart - KF22007, 2008 | 0 | 0 | 0 | 0 |
| German Challenger Kart Championship2008 | 0 | 0 | 0 | 0 |
| Tom Trana Trophy - KF22008 | 1 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Las filas detalladas cubren actualmente parte del historial de la fuente. Abrir el perfil completo de la fuente ↗
| Anunciado | Equipo / competición | Duración conocida | Evidencia |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Temporada | Competición / equipo | Carreras | Victorias | Podios | Poles | FL | Puntos | Pos. | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | Motor racing biographies | 4 | 0 | 0 | 0 | 0 | — | 14 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 1238 | 6 | ↗ |
| 2008 | Karting | — | — | — | — | — | — | 6 | ↗ |
| 2008 | Karting | — | — | — | — | — | — | — | ↗ |
| 2008 | Karting | — | — | — | — | — | — | 16 | ↗ |
| 2008 | Karting | 1 | 0 | 0 | 0 | 0 | — | 13 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 19 | 16 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 1833 | 10 | ↗ |
Últimas noticias · Jonas Sunke
No imported headlines match this view yet.