Driver market
Public records do not establish an individual fee for Jonathan Kettlewell. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campeonato / años | Carreras | Victorias | Podios | Poles |
|---|---|---|---|---|
| Engine Pro ASCS Sprints on Dirt Presented by ARP2012 | 2 | 0 | 0 | 0 |
| SKUSA ProMoto Tour - S12002 | 0 | 0 | 0 | 0 |
| Florida Winter Tour Formula S12001 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Abrir el perfil completo de la fuente ↗
| Anunciado | Equipo / competición | Duración conocida | Evidencia |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Temporada | Competición / equipo | Carreras | Victorias | Podios | Poles | FL | Puntos | Pos. | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Motor racing biographies | 2 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2002 | Karting Unknown Team | — | — | — | — | — | 209 | 65 | ↗ |
| 2002 | Karting | — | — | — | — | — | — | 65 | ↗ |
| 2001 | Motor racing biographies | — | — | — | — | — | — | 18 | ↗ |
Últimas noticias · Jonathan Kettlewell
No imported headlines match this view yet.