Driver market
Public records do not establish an individual fee for Kevin Glover. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campeonato / años | Carreras | Victorias | Podios | Poles |
|---|---|---|---|---|
| Florida Winter Tour ICA2007 | 0 | 0 | 0 | 0 |
| Stars of Karting National ICA2007 | 0 | 0 | 0 | 0 |
| Stars of Karting West ICA2004, 2007 | 0 | 0 | 0 | 0 |
| Canadian National Karting Championship - ICA2004 | 0 | 0 | 0 | 0 |
| Canadian Kart Championship - Formula A2000 | 0 | 0 | 0 | 0 |
| West Canadian Kart Championship - ICA2000 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Las filas detalladas cubren actualmente parte del historial de la fuente. Abrir el perfil completo de la fuente ↗
| Anunciado | Equipo / competición | Duración conocida | Evidencia |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Temporada | Competición / equipo | Carreras | Victorias | Podios | Poles | FL | Puntos | Pos. | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | Karting Unknown Team | — | — | — | — | — | 111 | 36 | ↗ |
| 2007 | Karting | — | — | — | — | — | — | 36 | ↗ |
| 2007 | Karting | — | — | — | — | — | — | 22 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 111 | 22 | ↗ |
| 2007 | Motor racing biographies | — | — | — | — | — | — | 26 | ↗ |
| 2004 | Karting Unknown Team | — | — | — | — | — | 0 | 2 | ↗ |
| 2004 | Karting | — | — | — | — | — | — | 2 | ↗ |
| 2004 | Karting | — | — | — | — | — | — | 5 | ↗ |
Últimas noticias · Kevin Glover
No imported headlines match this view yet.