3 campeonatos incluidosDriverDB · Totales de varias temporadas
| Campeonato / años | Carreras | Victorias | Podios | Poles |
|---|---|---|---|---|
| DMSB Schalt Kart Cup (DSKC)2016 | 0 | 0 | 0 | 0 |
| German Kart Championship - KF2013 | 0 | 0 | 0 | 0 |
| Swiss Rotax Max Challenge2009 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Abrir el perfil completo de la fuente ↗
Estadísticas de temporadas registradas
| Temporada | Competición / equipo | Carreras | Victorias | Podios | Poles | FL | Puntos | Pos. | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Karting Unknown Team | — | — | — | — | — | 57 | 13 | ↗ |
| 2016 | Karting | — | — | — | — | — | — | 13 | ↗ |
| 2013 | Karting | — | — | — | — | — | — | 25 | ↗ |
| 2013 | Karting Unknown Team | — | — | — | — | — | 7 | 25 | ↗ |
| 2009 | Karting | — | — | — | — | — | — | 26 | ↗ |
| 2009 | Karting Unknown Team | — | — | — | — | — | 149 | 26 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Últimas noticias · Marco Forrer
No imported headlines match this view yet.