Driver market
Public records do not establish an individual fee for Maximus Mayer. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campeonato / años | Carreras | Victorias | Podios | Poles |
|---|---|---|---|---|
| GT4 European Series - Pro-Am2026 | 11 | 0 | 0 | 0 |
| Michelin Le Mans Cup - LMP32024, 2025 | 14 | 1 | 1 | 0 |
| F4 Spanish Championship2022 | 20 | 0 | 0 | 0 |
| LeCont Trophy - KZ2022 | 1 | 0 | 0 | 0 |
| IAME Euro Series - X30 Mini2017, 2018, 2019, 2020, 2021 | 3 | 0 | 0 | 0 |
| IAME International Games - X30 Senior2020, 2021 | 2 | 0 | 0 | 0 |
| IAME Warriors Final - X30 Senior2021 | 0 | 0 | 0 | 0 |
| IAME Winter Cup - X30 Junior2018, 2019, 2020, 2021 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Las filas detalladas cubren actualmente parte del historial de la fuente. Abrir el perfil completo de la fuente ↗
Ver todos los campeonatos registrados (16) →| Anunciado | Equipo / competición | Duración conocida | Evidencia |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Temporada | Competición / equipo | Carreras | Victorias | Podios | Poles | FL | Puntos | Pos. | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Motor racing biographies | 11 | 0 | 0 | 0 | 0 | — | 11 | ↗ |
| 2025 | Motor racing biographies | 7 | 0 | 0 | 0 | 0 | — | 21 | ↗ |
| 2024 | Motor racing biographies | 7 | 1 | 1 | 0 | 0 | — | 14 | ↗ |
| 2022 | Formula 4 | 20 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2022 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | 9 | ↗ |
| 2015 | Karting Unknown Team | — | — | — | — | — | 192 | 8 | ↗ |
Últimas noticias · Maximus Mayer
No imported headlines match this view yet.