Driver market
Public records do not establish an individual fee for Michael Connell. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campeonato / años | Carreras | Victorias | Podios | Poles |
|---|---|---|---|---|
| Auckland Club Point Series - KZ22021, 2022 | 0 | 0 | 0 | 0 |
| Auckland Club Point Series - Open class2015, 2016 | 0 | 0 | 0 | 0 |
| Kartsport Auckland City of Sails - KZ22016 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Abrir el perfil completo de la fuente ↗
| Anunciado | Equipo / competición | Duración conocida | Evidencia |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Temporada | Competición / equipo | Carreras | Victorias | Podios | Poles | FL | Puntos | Pos. | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Karting | — | — | — | — | — | — | 10 | ↗ |
| 2022 | Karting Unknown Team | — | — | — | — | — | 26 | 10 | ↗ |
| 2021 | Karting | — | — | — | — | — | — | 2 | ↗ |
| 2021 | Karting Unknown Team | — | — | — | — | — | 62 | 2 | ↗ |
| 2016 | Karting | — | — | — | — | — | — | 8 | ↗ |
| 2016 | Motor racing biographies Unknown Team | — | — | — | — | — | 60 | 7 | ↗ |
| 2016 | Motor racing biographies | — | — | — | — | — | — | 7 | ↗ |
| 2015 | Motor racing biographies Unknown Team | — | — | — | — | — | 76 | 2 | ↗ |
Últimas noticias · Michael Connell
No imported headlines match this view yet.