Driver market
Public records do not establish an individual fee for Michael Potekhen. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campeonato / años | Carreras | Victorias | Podios | Poles |
|---|---|---|---|---|
| SKUSA Pro Tour - S42013 | 0 | 0 | 0 | 0 |
| Indy Pro Series2006, 2007, 2008, 2009 | 34 | 0 | 2 | 0 |
| Phoenix Kart Racing Association Spring Series - Formula 125 Heavy2008 | 0 | 0 | 0 | 0 |
| SKUSA Desert Kart Challenge - S12008 | 0 | 0 | 0 | 0 |
| Pro Mazda / USF Pro 20002003, 2004, 2005, 2006 | 24 | 3 | 8 | 0 |
| SCCA June Sprints Formula Continental2001 | 1 | 1 | 1 | 1 |
| US F2000 National Championship2001 | 10 | 2 | 3 | 0 |
| Star Mazda West Coast1998, 1999 | 24 | 0 | 3 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Las filas detalladas cubren actualmente parte del historial de la fuente. Abrir el perfil completo de la fuente ↗
Ver todos los campeonatos registrados (10) →| Anunciado | Equipo / competición | Duración conocida | Evidencia |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
Últimas noticias · Michael Potekhen
No imported headlines match this view yet.