9 campeonatos incluidosDriverDB · Totales de varias temporadas
| Campeonato / años | Carreras | Victorias | Podios | Poles |
|---|---|---|---|---|
| Chrono Dutch Rotax Max Challenge - Senior2006 | 0 | 0 | 0 | 0 |
| 16° Trofeo Andrea Margutti - Formula A2005 | 0 | 0 | 0 | 0 |
| CIK-FIA World Championship - Formula Super A2002, 2003 | 9 | 0 | 0 | 0 |
| FIA European Championship - Formula A2001, 2003 | 2 | 0 | 2 | 0 |
| Grand Prix Karting FFSA - Elite2003 | 0 | 0 | 0 | 0 |
| 7° South Garda Winter Cup - F. Super A2002 | 0 | 0 | 0 | 0 |
| Italian Open Masters - Formula A2002 | 1 | 0 | 0 | 0 |
| 7° CIK-FIA Monaco Kart Cup - Formula A2001 | 1 | 0 | 0 | 0 |
| Wouter van Eeuwijk Trophy2001 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Las filas detalladas cubren actualmente parte del historial de la fuente. Abrir el perfil completo de la fuente ↗
Estadísticas de temporadas registradas
| Temporada | Competición / equipo | Carreras | Victorias | Podios | Poles | FL | Puntos | Pos. | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | Karting | — | — | — | — | — | — | 5 | ↗ |
| 2005 | Motor racing biographies | — | — | — | — | — | — | 20 | ↗ |
| 2003 | Karting | — | — | — | — | — | — | — | ↗ |
| 2003 | Karting | — | — | — | — | — | — | 19 | ↗ |
| 2003 | Karting Unknown Team | — | — | — | — | — | 0 | — | ↗ |
| 2003 | Motor racing biographies | 2 | 0 | 2 | 0 | 0 | — | 12 | ↗ |
| 2002 | Karting | 9 | 0 | 0 | 0 | 0 | 24 | 18 | ↗ |
| 2002 | Karting | 9 | 0 | 0 | 0 | 0 | 24 | 18 | ↗ |
| 2001 | Karting Unknown Team | 1 | 0 | 0 | 0 | 0 | 0 | 23 | ↗ |
| 2001 | Karting Unknown Team | 1 | 0 | 0 | 0 | 0 | 0 | 23 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Últimas noticias · Pascal Westerhof
No imported headlines match this view yet.