5 campeonatos incluidosDriverDB · Totales de varias temporadas
| Campeonato / años | Carreras | Victorias | Podios | Poles |
|---|---|---|---|---|
| Camping World SRX Racing Series2023 | 1 | 0 | 0 | 0 |
| Open Wheel 2502020 | 0 | 0 | 0 | 0 |
| Eldora Speedway - Prelude to the Dream2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | 8 | 0 | 0 | 0 |
| Snap-on All-Stars Karting Classic - Masters2006, 2007, 2008 | 0 | 0 | 0 | 0 |
| 18° Chili Bowl Migets Nationals2004 | 1 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Las filas detalladas cubren actualmente parte del historial de la fuente. Abrir el perfil completo de la fuente ↗
Estadísticas de temporadas registradas
| Temporada | Competición / equipo | Carreras | Victorias | Podios | Poles | FL | Puntos | Pos. | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2020 | Motor racing biographies | — | — | — | — | — | — | 27 | ↗ |
| 2012 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | 21 | ↗ |
| 2011 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | 17 | ↗ |
| 2010 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | 20 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 0 | 27 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 0 | 27 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 0 | 14 | ↗ |
| 2006 | Karting Unknown Team | — | — | — | — | — | 0 | 6 | ↗ |
| 2006 | Karting Unknown Team | — | — | — | — | — | 0 | 6 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Últimas noticias · Ron Capps
No imported headlines match this view yet.