9 campeonatos incluidosDriverDB · Totales de varias temporadas
| Campeonato / años | Carreras | Victorias | Podios | Poles |
|---|---|---|---|---|
| AsiaCup Series2013 | 6 | 0 | 1 | 0 |
| Formula BMW Pacific2008 | 16 | 4 | 11 | 2 |
| Formula BMW Asia2007 | 22 | 0 | 4 | 1 |
| Asian Karting Open Championship - ROK Senior2006 | 0 | 0 | 0 | 0 |
| Asian Karting Open Championship - Rotax Max Senior2005 | 0 | 0 | 0 | 0 |
| Chinese Championship - Rotax Max Senior2005 | 0 | 0 | 0 | 0 |
| RMC Grand Finals - Senior Max2005 | 0 | 0 | 0 | 0 |
| Rotax Max Challenge Malaysia - Junior2004 | 0 | 0 | 0 | 0 |
| Malaysian Dunlop/AMC Junior Championship2003 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Las filas detalladas cubren actualmente parte del historial de la fuente. Abrir el perfil completo de la fuente ↗
Estadísticas de temporadas registradas
| Temporada | Competición / equipo | Carreras | Victorias | Podios | Poles | FL | Puntos | Pos. | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | Motor racing biographies | 6 | 0 | 1 | 0 | 1 | — | — | ↗ |
| 2008 | Motor racing biographies | 16 | 4 | 11 | 2 | 7 | — | 1 | ↗ |
| 2007 | Motor racing biographies | 22 | 0 | 4 | 1 | 1 | — | 5 | ↗ |
| 2006 | Karting Unknown Team | — | — | — | — | — | 40 | 2 | ↗ |
| 2006 | Karting | — | — | — | — | — | — | 2 | ↗ |
| 2005 | Karting | — | — | — | — | — | — | 1 | ↗ |
| 2005 | Karting Unknown Team | — | — | — | — | — | 40 | 1 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Últimas noticias · Ross Jamison
No imported headlines match this view yet.