5 campeonatos incluidosDriverDB · Totales de varias temporadas
| Campeonato / años | Carreras | Victorias | Podios | Poles |
|---|---|---|---|---|
| Stars of Karting East ICA Junior2008 | 0 | 0 | 0 | 0 |
| Stars of Karting National ICA Junior2008 | 0 | 0 | 0 | 0 |
| Stars of Karting East Cadet2007 | 0 | 0 | 0 | 0 |
| Stars of Karting West - Cadet2007 | 0 | 0 | 0 | 0 |
| Stars of Karting National Cadet2006 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Abrir el perfil completo de la fuente ↗
Estadísticas de temporadas registradas
| Temporada | Competición / equipo | Carreras | Victorias | Podios | Poles | FL | Puntos | Pos. | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Karting Unknown Team | — | — | — | — | — | 73 | 29 | ↗ |
| 2008 | Karting | — | — | — | — | — | — | 27 | ↗ |
| 2008 | Karting | — | — | — | — | — | — | 29 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 126 | 27 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 90 | 23 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 76 | 24 | ↗ |
| 2007 | Karting | — | — | — | — | — | — | 24 | ↗ |
| 2007 | Karting | — | — | — | — | — | — | 23 | ↗ |
| 2006 | Karting Unknown Team | — | — | — | — | — | 114 | 46 | ↗ |
| 2006 | Karting | — | — | — | — | — | — | 46 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Últimas noticias · Thomas Micich
No imported headlines match this view yet.