Driver market
Public records do not establish an individual fee for Troy Pew. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campeonato / años | Carreras | Victorias | Podios | Poles |
|---|---|---|---|---|
| 200 Miles of Newcastle - Karting2008, 2009, 2010, 2011, 2012 | 0 | 0 | 0 | 0 |
| Kart Racers of America - Spec TaG Masters2008, 2009 | 0 | 0 | 0 | 0 |
| Kart Racers of America - TaG USA Masters2008, 2009 | 0 | 0 | 0 | 0 |
| Kart Racers of America - TaG USA Senior2009 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Las filas detalladas cubren actualmente parte del historial de la fuente. Abrir el perfil completo de la fuente ↗
| Anunciado | Equipo / competición | Duración conocida | Evidencia |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Temporada | Competición / equipo | Carreras | Victorias | Podios | Poles | FL | Puntos | Pos. | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Karting Unknown Team | — | — | — | — | — | 0 | 22 | ↗ |
| 2012 | Karting Unknown Team | — | — | — | — | — | 0 | 22 | ↗ |
| 2011 | Karting Unknown Team | — | — | — | — | — | 0 | 13 | ↗ |
| 2011 | Karting Unknown Team | — | — | — | — | — | 0 | 13 | ↗ |
| 2010 | Karting Unknown Team | — | — | — | — | — | 0 | 25 | ↗ |
| 2010 | Karting Unknown Team | — | — | — | — | — | 0 | 25 | ↗ |
| 2009 | Karting Unknown Team | — | — | — | — | — | 85 | 9 | ↗ |
| 2009 | Karting Unknown Team | — | — | — | — | — | 0 | 6 | ↗ |
Últimas noticias · Troy Pew
No imported headlines match this view yet.