- 2026 Super Formula engine
- TOYOTA / TGR-D TRD01F
- Super Formula points on 21 November 2026
- 48
Registros oficiales del campeonato
Resultados por temporada 16
| Temporada | Competición | Position |
|---|---|---|
| 2025 | Super Formula | 12 |
| 2025 | Super GT – GT500 | 3 |
| 2024 | Super Formula | 9 |
| 2024 | Super GT – GT500 | 4 |
| 2023 | Super Formula | 9 |
| 2023 | Super GT – GT500 | 8 |
| 2022 | Super Formula | 8 |
| 2022 | Super GT – GT500 | 14 |
| 2021 | Super Formula | 5 |
| 2021 | Super GT – GT500 | 16 |
| 2020 | Super Formula | 6 |
| 2020 | Super GT – GT500 | 4 |
| 2019 | All-Japan Formula 3 Championship | 4 |
| 2018 | All-Japan Formula 3 Championship | 6 |
| 2017 | FIA Japanese Formula 4 Championship | 4 |
| 2016 | FIA Japanese Formula 4 Championship | 3 |
Driver market
Public records do not establish an individual fee for Toshiki Oyu. How we assess driver finances
| Campeonato / años | Carreras | Victorias | Podios | Poles |
|---|---|---|---|---|
| Autobacs Super GT - GT3002020, 2021, 2022, 2023, 2024, 2025, 2026 | 50 | 2 | 12 | 4 |
| Super Formula2020, 2021, 2022, 2023, 2024, 2025, 2026 | 60 | 1 | 7 | 3 |
| Euroformula Open2019 | 2 | 2 | 2 | 2 |
| Formula 3 Japan2018, 2019 | 39 | 1 | 10 | 0 |
| Macau Grand Prix - FIA F3 World Cup2018 | 2 | 0 | 0 | 0 |
| F4 Japan2016, 2017 | 26 | 5 | 10 | 5 |
| JAF Japan Formula 4 - East2016 | 0 | 0 | 0 | 0 |
| JAF Japan Formula 4 - West2016 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Las filas detalladas cubren actualmente parte del historial de la fuente. Abrir el perfil completo de la fuente ↗
Ver todos los campeonatos registrados (10) →| Anunciado | Equipo / competición | Duración conocida | Evidencia |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Temporada | Competición / equipo | Carreras | Victorias | Podios | Poles | FL | Puntos | Pos. | Fuente |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Motor racing biographies | 7 | 0 | 2 | 1 | 1 | — | 5 | ↗ |
| 2026 | Super Formula | 10 | 0 | 0 | 0 | 0 | — | 9 | ↗ |
| 2026 | Super Formula | — | — | — | — | — | — | — | ↗ |
| 2025 | Motor racing biographies | 8 | 1 | 2 | 2 | 1 | — | 3 | ↗ |
| 2025 | Super Formula | 11 | 0 | 0 | 0 | 0 | — | 12 | ↗ |
| 2024 | Super Formula | 9 | 0 | 1 | 0 | 0 | — | 9 | ↗ |
| 2019 | Formula 3 Unknown Team | 20 | 1 | 6 | 0 | 0 | 60 | 4 | ↗ |
| 2018 | Formula 3 Unknown Team | 2 | 0 | 0 | 0 | 0 | 0 | 16 | ↗ |
Últimas noticias · Toshiki Oyu
No imported headlines match this view yet.
