Public sporting profile
Bill Moss
This profile can be shared as a source-linked sporting résumé. DriversMarkt does not claim to represent this driver or publish private sponsor contacts.
Claim & verify profile Visit source profile| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1963 | Motor racing biographiesGuards Trophy - Brands Hatch - Sports Cars | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1959 | Formula 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1959 | Formula 210th Lavant Cup - Goodwood - Formula 2 | 1 | 0 | 0 | 0 | 0 | — | 16 | ↗ |
| 1959 | Formula 211th BRDC International Trophy - Silverstone - F1 & F2 | 1 | 0 | 0 | 0 | 0 | — | 12 | ↗ |
| 1959 | Motor racing biographiesFIA World Championship of Drivers | 0 | 0 | 0 | 0 | 0 | — | — | ↗ |
Latest Bill Moss news
No imported headlines match this view yet.