Public sporting profile
Cecil Green
This profile can be shared as a source-linked sporting résumé. DriversMarkt does not claim to represent this driver or publish private sponsor contacts.
Claim & verify profile Visit source profile| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1951 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1951 | IndyCarAAA National Championship - Indy Car | 4 | 0 | 3 | 0 | 0 | — | 12 | ↗ |
| 1951 | Motor racing biographiesFIA World Championship of Drivers | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1951 | Motor racing biographiesAAA Midget | 1 | 0 | 1 | 0 | 0 | — | — | ↗ |
| 1950 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | ↗ |
| 1950 | IndyCarAAA National Championship - Indy Car | 10 | 0 | 1 | 0 | 0 | — | 4 | ↗ |
Latest Cecil Green news
No imported headlines match this view yet.