Public sporting profile
Cliff Griffith
This profile can be shared as a source-linked sporting résumé. DriversMarkt does not claim to represent this driver or publish private sponsor contacts.
Claim & verify profile Visit source profile| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1961 | IndyCarUSAC National Championship - Indy Car | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1960 | Motor racing biographiesUSAC Milwaukee Mile Qualifying Race | — | — | — | — | — | — | — | ↗ |
| 1957 | IndyCarUSAC National Championship - Indy Car | — | — | — | — | — | — | — | ↗ |
| 1956 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1956 | IndyCarUSAC National Championship - Indy Car | 2 | 0 | 0 | 0 | 0 | — | 27 | ↗ |
| 1956 | Motor racing biographiesFIA World Championship of Drivers | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
Latest Cliff Griffith news
No imported headlines match this view yet.