Public sporting profile
Cuth Harrison
This profile can be shared as a source-linked sporting résumé. DriversMarkt does not claim to represent this driver or publish private sponsor contacts.
Claim & verify profile Visit source profile| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1950 | Formula 1 | 3 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1950 | Motor racing biographiesFIA World Championship of Drivers | 3 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1950 | Motor racing biographies2° Richmond Trophy - Goodwood - Formula One | 1 | 0 | 0 | 1 | 0 | — | 4 | ↗ |
| 1950 | Motor racing biographies12° British Empire Trophy - Isle of Man - Formula One | 1 | 0 | 1 | 1 | 0 | — | 2 | ↗ |
| 1950 | Motor racing biographies4° Ulster Trophy - Dundrod - Formule Libre | 1 | 0 | 1 | 0 | 0 | — | 3 | ↗ |
| 1950 | Motor racing biographies2nd BRDC Dailey Express International Trophy - Silverstone - Formula 1 | 1 | 0 | 0 | 0 | 0 | — | 4 | ↗ |
Latest Cuth Harrison news
No imported headlines match this view yet.