Sourced biography
Wikidata community record
Australian racing driver
Structured community data; it does not establish a current team or contract.
Wikidata Source revision: 2558450443 · CC0| Recorded fact | Published information | Source |
|---|---|---|
| Birth date | 1989-07-01 | Source |
| Citizenship | Australia | Source Reference 1 Reference 2 |
| Place of birth | Perth | Source Reference 1 Reference 2 |
| Occupation | racing automobile driver | Source |
| Occupation | Formula One driver | Source |
| Official website | https://danielricciardo.com/ | Source |
| DriverDB ID | daniel-ricciardo | Source Reference 1 |
| Racing-Reference ID | Daniel_Ricciardo | Source Reference 1 |
| Motorsport Stats ID | daniel-ricciardo | Source Reference 1 |
Published career associations
Historical and undated associations are preserved as recorded. An undated team membership is not a current seat.
| Association | Published information | Period | Source |
|---|---|---|---|
| Team association | Renault F1 Team | 2019 – 2020 | Source |
| Team association | レッドブル・レーシング | 2014 – 2018 | Source |
| Team association | Scuderia Toro Rosso | 2012 – 2013 | Source |
| Team association | McLaren | 2021 | Source |
| Team association | HRT Formula One Team | 2011 – 2011 | Source |
| Team association | Scuderia AlphaTauri | 2023 – 2024 | Source |
| Sport | auto racing | Undated | Source |
| Sport | Formula One | Undated | Source |
Career development
Recorded championship results. Points systems vary between seasons.
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Formula 1 | 18 | 0 | 0 | 0 | 1 | 12 | 17 | ↗ |
| 2023 | Formula 1 | 7 | 0 | 0 | 0 | 0 | 6 | 17 | ↗ |
| 2022 | Formula 1 | 22 | 0 | 0 | 0 | 0 | 37 | 11 | ↗ |
| 2021 | Formula 1 | 22 | 1 | 1 | 0 | 1 | 115 | 8 | ↗ |
| 2020 | Formula 1 | 17 | 0 | 2 | 0 | 2 | 119 | 5 | ↗ |
| 2019 | Formula 1 | 21 | 0 | 0 | 0 | 0 | 54 | 9 | ↗ |
| 2018 | Formula 1 | 21 | 2 | 2 | 2 | 4 | 170 | 6 | ↗ |
| 2017 | Formula 1 | 20 | 1 | 9 | 0 | 1 | 200 | 5 | ↗ |