| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Formula 3 Italy1964, 1966, 1972, 1977 | 8 | 0 | 2 | 2 |
| European Touring Car Championship - Div 21973 | 1 | 0 | 0 | 0 |
| Formula 2 Europe1968, 1969, 1970, 1971, 1972, 1973 | 31 | 2 | 3 | 1 |
| 1000 Km of Monza - World Sports Car1971 | 1 | 0 | 0 | 0 |
| European 2-litre Sports Car Championship1970 | 1 | 0 | 0 | 0 |
| FFSA Trophées de France - Formula 21970 | 1 | 0 | 0 | 0 |
| 9th Gran Premio della Lotteria - Monza - Formula 21969 | 1 | 0 | 0 | 0 |
| FIA World Championship Formula One1963, 1969 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
View every recorded championship (13) →Sourced biography
Italian racecar driver (1934–2020)
Structured community data; it does not establish a current team or contract.
Wikidata Source revision: 2526849167 · CC0| Recorded fact | Published information | Source |
|---|---|---|
| Birth date | 1934-01-31 | Source |
| Death date | 2020-08-03 | Source Reference 1 |
| Citizenship | Italy | Source |
| Place of birth | Monza | Source |
| Occupation | motorcycle racer | Source |
| Occupation | racing automobile driver | Source |
| Occupation | Formula One driver | Source |
| DriverDB ID | ernesto-brambilla | Source Reference 1 |
| Racing-Reference ID | Ernesto_Brambilla | Source Reference 1 |
| MotoGP ID | -/71fac7dc-8d43-4623-a540-14645f966dd3 | Source Reference 1 |
Published career associations
Historical and undated associations are preserved as recorded. An undated team membership is not a current seat.
| Association | Published information | Period | Source |
|---|---|---|---|
| Sport | motorcycle sport | Undated | Source |
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1977 | Formula 3Formula 3 Italy | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1973 | Formula 2Formula 2 Europe | 7 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1973 | Motor racing biographiesEuropean Touring Car Championship - Div 2 | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1972 | Formula 2Formula 2 Europe | 4 | 0 | 0 | 0 | 0 | — | 19 | ↗ |
| 1972 | Formula 3Formula 3 Italy | 7 | 0 | 2 | 2 | 0 | — | 6 | ↗ |
| 1969 | Formula 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1963 | Formula 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
Latest Ernesto Brambilla news
No imported headlines match this view yet.
