Public sporting profile
Harry Schell
This profile can be shared as a source-linked sporting résumé. DriversMarkt does not claim to represent this driver or publish private sponsor contacts.
Claim & verify profile Visit source profile| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1960 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1960 | Formula 21st Oulton Park Trophy - Formula 2 | 1 | 0 | 0 | 1 | 0 | — | 5 | ↗ |
| 1960 | Formula 2Formula 2 Championship | 3 | 0 | 0 | 0 | 0 | — | 9 | ↗ |
| 1960 | Motor racing biographies8th Glover Trophy Goodwood - Formula 1 | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1960 | Motor racing biographies12th BRDC International Trophy - Silverstone - Formula 1 | — | — | — | — | — | — | — | ↗ |
| 1959 | Formula 1 | 8 | 0 | 0 | 0 | 0 | 5 | 13 | ↗ |
Latest Harry Schell news
No imported headlines match this view yet.