| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| FIA Formula One World Championship1984, 1985, 1986 | 26 | 0 | 0 | 0 |
| World Sportscar Championship1983, 1984 | 1 | 0 | 0 | 0 |
| Formula 2 Europe1979, 1980, 1981 | 28 | 1 | 2 | 0 |
| Formula 2 Japan1981 | 1 | 0 | 0 | 0 |
| Formula Pacific Series New Zealand1980 | 7 | 0 | 3 | 0 |
| XXVI Macau Grand Prix1979, 1980 | 2 | 0 | 1 | 0 |
| BARC BP British Formula 31976, 1977, 1978 | 6 | 0 | 1 | 0 |
| BRDC Vandervell British Formula 31977, 1978 | 4 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
View every recorded championship (14) →Sourced biography
Dutch racing driver
Structured community data; it does not establish a current team or contract.
Wikidata Source revision: 2517441325 · CC0Published career associations
Historical and undated associations are preserved as recorded. An undated team membership is not a current seat.
| Association | Published information | Period | Source |
|---|---|---|---|
| Team association | Spirit Racing | Undated | Source |
| Team association | Osella | Undated | Source |
| Team association | ザクスピード | Undated | Source |
| Team association | Alan Docking Racing | Undated | Source |
| Sport | auto racing | Undated | Source |
Latest Huub Rothengatter news
No imported headlines match this view yet.