Public sporting profile
Joe James
This profile can be shared as a source-linked sporting résumé. DriversMarkt does not claim to represent this driver or publish private sponsor contacts.
Claim & verify profile Visit source profile| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1952 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1952 | IndyCarAAA National Championship - Indy Car | 8 | 0 | 0 | 0 | 0 | — | 17 | ↗ |
| 1952 | Motor racing biographiesFIA World Championship of Drivers | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1951 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1951 | IndyCarAAA National Championship - Indy Car | 13 | 0 | 0 | 0 | 0 | — | 24 | ↗ |
| 1951 | Motor racing biographiesFIA World Championship of Drivers | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
Latest Joe James news
No imported headlines match this view yet.