| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Goodwood Revival - St Marys Trophy2019, 2020, 2022, 2023, 2026 | 5 | 0 | 0 | 0 |
| Goodwood Revival - Stirling Moss Memorial Trophy2026 | 1 | 0 | 0 | 0 |
| 78° Goodwood MM - Pierpoint Cup2021 | 1 | 0 | 0 | 0 |
| Goodwood Revival - John Whitmore Cup2021 | 1 | 0 | 0 | 0 |
| 77° Goodwood MM - Gerry Marshall Trophy2019, 2020 | 2 | 0 | 0 | 0 |
| The Race All-Star Series - Legends Trophy - Season 32020 | 0 | 0 | 0 | 0 |
| Goodwood Revival - Whitsun Trophy2019 | 1 | 1 | 1 | 1 |
| 24 Hours of Le Mans - LMP12012, 2013, 2014, 2015, 2017 | 10 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
View every recorded championship (28) →Sourced biography
Indian racing driver
Structured community data; it does not establish a current team or contract.
Wikidata Source revision: 2563512900 · CC0| Recorded fact | Published information | Source |
|---|---|---|
| Birth date | 1984-01-19 | Source |
| Citizenship | India | Source |
| Place of birth | Chennai | Source |
| Occupation | racing automobile driver | Source |
| Occupation | Formula One driver | Source |
| Official website | http://www.karunchandhok.com/ | Source |
| DriverDB ID | karun-chandhok | Source Reference 1 |
Published career associations
Historical and undated associations are preserved as recorded. An undated team membership is not a current seat.
| Association | Published information | Period | Source |
|---|---|---|---|
| Team association | JRM Racing | Undated | Source |
| Sport | auto racing | Undated | Source |
| Participation | 24 Hours of Le Mans | Undated | Source |
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Motor racing biographiesGoodwood Revival - Stirling Moss Memorial Trophy | 1 | 0 | 0 | 0 | 0 | — | 15 | ↗ |
| 2026 | Motor racing biographiesGoodwood Revival - St. Mary's Trophy | 1 | 0 | 0 | 0 | 0 | — | 19 | ↗ |
| 2023 | Motor racing biographiesGoodwood Revival - St Marys Trophy | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2022 | Motor racing biographiesGoodwood Revival - St Marys Trophy | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2021 | Motor racing biographiesGoodwood Revival - John Whitmore Cup | 1 | 0 | 0 | 0 | 0 | — | 10 | ↗ |
| 2011 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | ↗ |
| 2010 | Formula 1 | 10 | 0 | 0 | 0 | 0 | 0 | 22 | ↗ |
Latest Karun Chandhok news
No imported headlines match this view yet.