| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| All-Japan GT Championship - Class 11995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | 44 | 2 | 12 | 0 |
| Japan GT Festival in Malaysia - GT5002000 | 1 | 0 | 0 | 0 |
| 24 Hours of Le Mans - C11988, 1989, 1990, 1995, 1996, 1997, 1998 | 14 | 0 | 2 | 0 |
| Japanese Touring Car Championship1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 | 86 | 20 | 41 | 25 |
| Formula Nippon1996 | 10 | 1 | 4 | 1 |
| All-Japan Formula 30001987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995 | 84 | 19 | 36 | 9 |
| F3000 International Speed Cup1994 | 1 | 1 | 1 | 1 |
| 24 Hours of Daytona1992 | 1 | 1 | 1 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
View every recorded championship (25) →Sourced biography
Japanese racing driver
Structured community data; it does not establish a current team or contract.
Wikidata Source revision: 2519456796 · CC0Published career associations
Historical and undated associations are preserved as recorded. An undated team membership is not a current seat.
| Association | Published information | Period | Source |
|---|---|---|---|
| Sport | motocross | Undated | Source |
| Participation | 24 Hours of Le Mans | Undated | Source |
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | Motor racing biographiesAll-Japan GT Championship - GT500 | 5 | 0 | 0 | 0 | 0 | — | 34 | ↗ |
| 2001 | Motor racing biographiesAll-Japan GT Championship - GT500 | 4 | 0 | 1 | 0 | 0 | — | 23 | ↗ |
| 2000 | Motor racing biographiesAll-Japan GT Championship - GT500 | 7 | 1 | 3 | 0 | 0 | — | 3 | ↗ |
| 2000 | Motor racing biographiesJapan GT Festival in Malaysia - GT500 | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1999 | Motor racing biographiesAll-Japan GT Championship - GT500 | 7 | 0 | 1 | 0 | 0 | — | 8 | ↗ |
| 1977 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1976 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
Latest Kazuyoshi Hoshino news
No imported headlines match this view yet.