18 championships coveredDriverDB · Multi-season totals
| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Porsche Endurance Series - Carrera Cup2022, 2023 | 2 | 0 | 0 | 0 |
| Porsche Endurance Series - Challenge2022 | 2 | 1 | 1 | 1 |
| Copa Petrobras de Marcas2015, 2016 | 16 | 0 | 2 | 0 |
| Sprint Guest Race First Edition2016 | 1 | 0 | 0 | 0 |
| Stock Car Brasil2015 | 1 | 0 | 0 | 0 |
| Indy Lights2014 | 14 | 1 | 5 | 1 |
| International GT Open - GTA2008, 2013 | 15 | 1 | 3 | 0 |
| Formula 1 - Test and reserve drivers2010, 2011, 2012 | 0 | 0 | 0 | 0 |
| GP22009, 2010, 2011, 2012 | 80 | 5 | 15 | 1 |
| GP2 Asia Series2009, 2010, 2011 | 19 | 1 | 1 | 0 |
| GP2 Final - Abu Dhabi2011 | 2 | 0 | 1 | 0 |
| British Formula 3 - National Class2010 | 3 | 0 | 2 | 0 |
| Euroseries 30002007, 2008 | 29 | 2 | 9 | 2 |
| Formula 3000 Italy2007, 2008 | 0 | 0 | 0 | 0 |
| Formula Renault 3.5 Series2007 | 4 | 0 | 0 | 0 |
| F3000 International Masters2006 | 3 | 3 | 3 | 0 |
| Formula 3 Sudamericana2005, 2006 | 34 | 9 | 17 | 8 |
| Fórmula Renault Brasil2005 | 14 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
Recorded season statistics
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Motor racing biographiesPorsche Endurance Series - Carrera Cup | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2022 | Motor racing biographiesPorsche Endurance Series - Challenge | 2 | 1 | 1 | 1 | 0 | — | 5 | ↗ |
| 2022 | Motor racing biographiesPorsche Endurance Series - Carrera Cup | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2016 | Motor racing biographiesSprint Guest Race First Edition | 1 | 0 | 0 | 0 | 0 | — | 10 | ↗ |
| 2016 | Motor racing biographiesCopa Petrobras de Marcas | 14 | 0 | 1 | 0 | 0 | — | 12 | ↗ |
| 2012 | Formula 2GP2 | 24 | 4 | 9 | 0 | 1 | 222 | 2 | ↗ |
| 2011 | Formula 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 2011 | Formula 2GP2 | 18 | 0 | 2 | 1 | 0 | 19 | 12 | ↗ |
| 2010 | Formula 2GP2 | 20 | 0 | 3 | 0 | 0 | 27 | 11 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Latest Luiz Razia news
No imported headlines match this view yet.