Public sporting profile
Michael Bartels
This profile can be shared as a source-linked sporting résumé. DriversMarkt does not claim to represent this driver or publish private sponsor contacts.
Claim & verify profile Visit source profile| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Motor racing biographiesBlancpain GT Series Sprint Cup - Overall | 2 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2012 | Motor racing biographiesFIA GT1 World Championship | 18 | 4 | 8 | 0 | 0 | — | 3 | ↗ |
| 2011 | Motor racing biographiesBelcar - GT3 | 1 | 0 | 0 | 0 | 0 | — | 16 | ↗ |
| 2011 | Motor racing biographiesBlancpain GT Endurance Series - Pro Cup | 2 | 1 | 1 | 0 | 0 | — | 13 | ↗ |
| 2011 | Motor racing biographiesBelcar Endurance Championship | 1 | 0 | 0 | 0 | 0 | — | 36 | ↗ |
| 1991 | Formula 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
Latest Michael Bartels news
No imported headlines match this view yet.