22 championships coveredDriverDB · Multi-season totals
| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| FIA Formula One World Championship1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2010, 2011, 2012 | 296 | 90 | 149 | 68 |
| Euro Wintercup - KZ 6+72011 | 0 | 0 | 0 | 0 |
| Desafio Internacional das Estrelas2007, 2008, 2009 | 0 | 0 | 0 | 0 |
| SuperNationals XIII - SuperPro2009 | 0 | 0 | 0 | 0 |
| Formula 1 - Test Driver1994, 1995, 2007, 2008 | 0 | 0 | 0 | 0 |
| 24 Hours of Kerpen2006 | 0 | 0 | 0 | 0 |
| Kerpen Winterpokal - Formula A2002 | 0 | 0 | 0 | 0 |
| FIA Karting World Cup - ICA Junior1984, 1985, 2001 | 2 | 0 | 1 | 0 |
| Monaco Kart Cup - Formula A1996 | 0 | 0 | 0 | 0 |
| Elf Masters Karting - F1 Stars1994 | 0 | 0 | 0 | 0 |
| 24 Hours of Le Mans - C21991 | 2 | 0 | 0 | 0 |
| All-Japan Formula 30001991 | 1 | 0 | 1 | 0 |
| DTM1991 | 4 | 0 | 0 | 0 |
| FIA World Sports Prototype Championship1990, 1991 | 11 | 2 | 5 | 0 |
| Formula 3 Germany1989, 1990 | 23 | 7 | 14 | 8 |
| Kanonloppet - Formula 31989, 1990 | 2 | 0 | 0 | 1 |
| Macau Grand Prix - Formula 31989, 1990 | 2 | 1 | 1 | 0 |
| Formula Ford 1600 Europe1988 | 4 | 2 | 3 | 1 |
| Formula Ford 1600 Germany1988 | 6 | 3 | 4 | 1 |
| Formula König1988 | 10 | 9 | 10 | 1 |
| CIK-FIA European Championship - ICA1987 | 0 | 0 | 0 | 0 |
| German Karting Championship - Junior1984, 1985, 1986, 1987 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
Recorded season statistics
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Formula 1 | 20 | 0 | 1 | 0 | 1 | 49 | 13 | ↗ |
| 2011 | Formula 1 | 19 | 0 | 0 | 0 | 0 | 76 | 8 | ↗ |
| 2011 | KartingEuro Wintercup - KZ 6+7 | — | — | — | — | — | — | 25 | ↗ |
| 2010 | Formula 1 | 19 | 0 | 0 | 0 | 0 | 72 | 9 | ↗ |
| 2009 | KartingDesafio Internacional das Estrelas | — | — | — | — | — | — | 1 | ↗ |
| 2006 | Formula 1 | 18 | 7 | 12 | 4 | 7 | 121 | 2 | ↗ |
| 2005 | Formula 1 | 19 | 1 | 5 | 1 | 3 | 62 | 3 | ↗ |
| 2004 | Formula 1 | 18 | 13 | 15 | 8 | 10 | 148 | 1 | ↗ |
| 2003 | Formula 1 | 16 | 6 | 8 | 5 | 5 | 93 | 1 | ↗ |
| 2002 | Formula 1 | 17 | 11 | 17 | 7 | 7 | 144 | 1 | ↗ |
| 2001 | Formula 1 | 17 | 9 | 14 | 11 | 3 | 123 | 1 | ↗ |
| 2000 | Formula 1 | 17 | 9 | 12 | 9 | 2 | 108 | 1 | ↗ |
| 1999 | Formula 1 | 9 | 2 | 6 | 3 | 5 | 44 | 5 | ↗ |
| 1998 | Formula 1 | 16 | 6 | 11 | 3 | 6 | 86 | 2 | ↗ |
| 1997 | Formula 1 | 17 | 5 | 8 | 3 | 3 | 78 | — | ↗ |
| 1996 | Formula 1 | 15 | 3 | 8 | 4 | 2 | 59 | 3 | ↗ |
| 1995 | Formula 1 | 17 | 9 | 11 | 4 | 8 | 102 | 1 | ↗ |
| 1994 | Formula 1 | 14 | 8 | 10 | 6 | 8 | 92 | 1 | ↗ |
| 1993 | Formula 1 | 16 | 1 | 9 | 0 | 5 | 52 | 4 | ↗ |
| 1992 | Formula 1 | 16 | 1 | 8 | 0 | 2 | 53 | 3 | ↗ |
| 1991 | Formula 1 | 6 | 0 | 0 | 0 | 0 | 4 | 13 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.

