| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Le Mans Classic - Plateau 42018 | 3 | 0 | 0 | 0 |
| World Challenge for Endurance Drivers1978, 1979, 1980 | 3 | 0 | 0 | 0 |
| 24 Hours of Le Mans - S 3.01974, 1977, 1978, 1979 | 4 | 0 | 0 | 0 |
| 6 Hours of Dijon - World Sports Car1979 | 1 | 0 | 0 | 0 |
| Formula 2 Europe1973, 1974, 1975, 1976, 1977, 1979 | 43 | 4 | 9 | 5 |
| 6 Hours of Silverstone - World Sports Car1978 | 1 | 0 | 0 | 0 |
| Formula 2 Japan1978 | 1 | 0 | 0 | 0 |
| FIA World Championship Formula One1975, 1976 | 7 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
View every recorded championship (18) →Sourced biography
French racing driver
Structured community data; it does not establish a current team or contract.
Wikidata Source revision: 2521973041 · CC0| Recorded fact | Published information | Source |
|---|---|---|
| Birth date | 1946-03-18 | Source |
| Citizenship | France | Source |
| Place of birth | Mantes-la-Jolie | Source |
| Occupation | racing automobile driver | Source |
| Occupation | Formula One driver | Source |
| DriverDB ID | michel-leclere | Source Reference 1 |
| Racing-Reference ID | Michel_Leclere | Source Reference 1 |
Published career associations
Historical and undated associations are preserved as recorded. An undated team membership is not a current seat.
| Association | Published information | Period | Source |
|---|---|---|---|
| Sport | auto racing | Undated | Source |
| Participation | 24 Hours of Le Mans | Undated | Source |
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Motor racing biographiesLe Mans Classic - Plateau 4 | 3 | 0 | 0 | 0 | 0 | — | 31 | ↗ |
| 1980 | Motor racing biographiesWorld Challenge for Endurance Drivers | 0 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1979 | Formula 2Formula 2 Europe | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1979 | Motor racing biographies6 Hours of Dijon - World Sports Car | 1 | 0 | 0 | 0 | 0 | — | 8 | ↗ |
| 1979 | Motor racing biographies24 Hours of Le Mans - Overall | 1 | 0 | 0 | 0 | 0 | — | 26 | ↗ |
| 1976 | Formula 1 | 6 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1975 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
Latest Michel Leclère news
No imported headlines match this view yet.