Sourced biography
Wikidata community record
British racing driver
Structured community data; it does not establish a current team or contract.
Wikidata Source revision: 2517441715 · CC0| Recorded fact | Published information | Source |
|---|---|---|
| Birth date | 1936-12-30 | Source |
| Death date | 1968-05-07 | Source |
| Citizenship | United Kingdom | Source |
| Place of birth | Croydon | Source |
| Occupation | Formula One driver | Source |
| Occupation | racing automobile driver | Source |
| DriverDB ID | mike-spence | Source Reference 1 |
| Racing-Reference ID | Mike_Spence | Source Reference 1 |
| Motorsport Stats ID | mike-spence | Source Reference 1 |
Published career associations
Historical and undated associations are preserved as recorded. An undated team membership is not a current seat.
| Association | Published information | Period | Source |
|---|---|---|---|
| Team association | Team Lotus | 1963 – 1965 | Source |
| Team association | Reg Parnell Racing | 1966 – 1966 | Source |
| Team association | British Racing Motors | 1967 – 1968 | Source |
| Team association | Emeryson | 1961 – 1961 | Source |
| Team association | Chaparral Cars | Undated | Source |
| Sport | auto racing | Undated | Source |
| Participation | 24 Hours of Le Mans | Undated | Source |
Career development
Recorded championship results. Points systems vary between seasons.
Latest Mike Spence news
No imported headlines match this view yet.