21 championships coveredDriverDB · Multi-season totals
| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| 24 Hours of Le Mans - LMP12010 | 2 | 0 | 0 | 0 |
| Le Mans Series - LMP12009, 2010 | 2 | 0 | 0 | 0 |
| FIA GT2 Cup2007 | 1 | 0 | 0 | 0 |
| GP Masters2005, 2006 | 3 | 2 | 2 | 2 |
| British Touring Car Championship1998 | 6 | 0 | 0 | 0 |
| FIA World Championship Formula One1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1994, 1995 | 161 | 23 | 45 | 21 |
| CART - Indy Car World Series1993, 1994 | 31 | 5 | 13 | 10 |
| USAC National Championship Trail1993, 1994 | 1 | 0 | 1 | 0 |
| Marlboro Race of Champions1983 | 1 | 0 | 0 | 0 |
| South African Grand Prix1981 | 1 | 0 | 0 | 0 |
| Formula 2 Europe1980 | 4 | 0 | 1 | 0 |
| Vandervell British Formula 31979, 1980 | 23 | 1 | 2 | 0 |
| 32° BARC STP TV-Race - Thruxton - British F31979 | 1 | 0 | 0 | 0 |
| FIA Formula 3 Europe1979 | 1 | 0 | 0 | 0 |
| Formula 1 - Test Driver1979 | 0 | 0 | 0 | 0 |
| JPS Int. Trophy - Donington - British F31979 | 1 | 0 | 1 | 0 |
| BARC BP British Formula 31977, 1978 | 6 | 0 | 0 | 0 |
| BRDC Vandervell British Formula 31977, 1978 | 3 | 0 | 1 | 1 |
| BARC Formula Ford 1600 Championship1977 | 10 | 4 | 4 | 0 |
| BRDAC Formula Ford 16001977 | 15 | 5 | 5 | 0 |
| Formula 3 Britain - Donington Trophy1977 | 1 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
Recorded season statistics
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Motor racing biographies24 Hours of Le Mans - Overall | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2010 | Motor racing biographies24 Hours of Le Mans - LMP1 | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2010 | Motor racing biographiesLe Mans Series - LMP1 | 1 | 0 | 0 | 0 | 0 | — | 19 | ↗ |
| 2009 | Motor racing biographiesLe Mans Series - LMP1 | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2007 | Motor racing biographiesFIA GT2 Cup | 1 | 0 | 0 | 0 | 0 | — | 24 | ↗ |
| 1995 | Formula 1 | 2 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1994 | Formula 1 | 4 | 1 | 1 | 1 | 0 | 13 | 9 | ↗ |
| 1992 | Formula 1 | 16 | 9 | 12 | 14 | 8 | 108 | 1 | ↗ |
| 1991 | Formula 1 | 16 | 5 | 9 | 2 | 6 | 72 | 2 | ↗ |
| 1990 | Formula 1 | 16 | 1 | 5 | 3 | 3 | 37 | 5 | ↗ |
| 1989 | Formula 1 | 15 | 2 | 6 | 0 | 3 | 38 | 4 | ↗ |
| 1988 | Formula 1 | 14 | 0 | 2 | 0 | 1 | 12 | 9 | ↗ |
| 1987 | Formula 1 | 14 | 6 | 7 | 8 | 3 | 61 | 2 | ↗ |
| 1986 | Formula 1 | 16 | 5 | 9 | 2 | 4 | 72 | 2 | ↗ |
| 1985 | Formula 1 | 15 | 2 | 3 | 1 | 1 | 31 | 6 | ↗ |
| 1984 | Formula 1 | 16 | 0 | 2 | 1 | 0 | 13 | 10 | ↗ |
| 1983 | Formula 1 | 15 | 0 | 1 | 0 | 1 | 10 | 13 | ↗ |
| 1982 | Formula 1 | 13 | 0 | 1 | 0 | 0 | 7 | 14 | ↗ |
| 1981 | Formula 1 | 13 | 0 | 1 | 0 | 0 | 8 | 14 | ↗ |
| 1980 | Formula 1 | 2 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Latest Nigel Mansell news
No imported headlines match this view yet.
