16 championships coveredDriverDB · Multi-season totals
| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| 13th Rome Grand Prix - Castel Fusano - F11954 | 1 | 1 | 1 | 1 |
| 15° Grand Prix de Pau - Formule 11954 | 1 | 0 | 0 | 0 |
| 2nd GP Supercortemaggiore - 1000 Km of Monza - Sports Cars1954 | 1 | 0 | 0 | 0 |
| 4° Syracuse Grand Prix - Formula 11954 | 1 | 0 | 0 | 1 |
| 7° Bari Grand Prix - Formula One1954 | 1 | 0 | 0 | 0 |
| 9° Buenos Aires Grand Prix - Gálvez Circuit No.4 - Formula Libre1953, 1954 | 2 | 0 | 0 | 0 |
| FIA World Championship of Drivers1951, 1953, 1954 | 11 | 0 | 2 | 0 |
| 1st ADAC 1000 Km Rennen - Nürburgring - World Sports Car1953 | 1 | 0 | 0 | 0 |
| 2° Modena Grand Prix - Formula 21951, 1953 | 2 | 0 | 1 | 1 |
| 20th Mille Miglia - World Sports Car1953 | 1 | 0 | 0 | 0 |
| 24 Hours of Le Mans - Class S 5.01951, 1953 | 2 | 0 | 0 | 0 |
| Fuerza Libre1950, 1952 | 0 | — | 0 | 0 |
| Gran Premio de Montévideo - Formule Libre1952 | 1 | 0 | 0 | 0 |
| Autos Especiales GP de Parana1950 | 1 | 0 | 0 | 0 |
| Formula Libre, Gran Premio del presidente Arturo Alessandri Palma, Chile1950 | 1 | 0 | 0 | 0 |
| Turismo Carretera Argentina1949 | 2 | 1 | 1 | 1 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
Recorded season statistics
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1954 | Formula 1 | 4 | 0 | 1 | 0 | 1 | 4.14 | 13 | ↗ |
| 1954 | Motor racing biographiesFIA World Championship of Drivers | 4 | 0 | 1 | 0 | 0 | — | 13 | ↗ |
| 1954 | Motor racing biographies7° Bari Grand Prix - Formula One | 1 | 0 | 0 | 0 | 1 | — | 4 | ↗ |
| 1954 | Motor racing biographies15° Grand Prix de Pau - Formule 1 | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1954 | Motor racing biographies10° Buenos Aires Grand Prix - Gálvez No.4 - Formula Libre | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1954 | Motor racing biographies4° Syracuse Grand Prix - Formula 1 | 1 | 0 | 0 | 1 | 1 | — | 5 | ↗ |
| 1953 | Formula 1 | 6 | 0 | 1 | 0 | 0 | 4 | 11 | ↗ |
| 1951 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Latest Onofre Marimón news
No imported headlines match this view yet.