Sourced biography
Wikidata community record
Uruguayan racing driver
Structured community data; it does not establish a current team or contract.
Wikidata Source revision: 2526828713 · CC0| Recorded fact | Published information | Source |
|---|---|---|
| Birth date | 1923-11-10 | Source |
| Death date | 2006-11-05 | Source Reference 1 |
| Citizenship | Uruguay | Source |
| Place of birth | Montevideo | Source |
| Occupation | racing automobile driver | Source |
| Occupation | Formula One driver | Source |
| DriverDB ID | oscar-gonzales | Source Reference 1 |
| Racing-Reference ID | Oscar_Gonzalez | Source Reference 1 |
| Motorsport Stats ID | oscar-gonzalez | Source Reference 1 |
Published career associations
Historical and undated associations are preserved as recorded. An undated team membership is not a current seat.
| Association | Published information | Period | Source |
|---|---|---|---|
| Sport | auto racing | Undated | Source |
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1960 | Motor racing biographiesII Torneio Triangular Sul-Americano | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1960 | Motor racing biographiesTorneio Sul-Americano | 1 | 0 | 1 | 0 | 0 | — | 3 | ↗ |
| 1956 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1956 | Motor racing biographiesFIA World Championship of Drivers | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
Latest Óscar González news
No imported headlines match this view yet.