15 championships coveredDriverDB · Multi-season totals
| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Formula 1 - Test Driver1998, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2011, 2013, 2014 | 0 | 0 | 0 | 0 |
| FIA Formula One World Championship1999, 2000, 2001, 2002, 2005, 2006, 2010, 2011, 2012 | 103 | 0 | 1 | 0 |
| All-Japan GT Championship - GT5001996, 1997 | 11 | 2 | 6 | 1 |
| Formula Nippon1996, 1997 | 20 | 6 | 11 | 4 |
| Macau Grand Prix - Formula 31993, 1995, 1996 | 3 | 0 | 1 | 0 |
| British Formula 31993, 1994, 1995 | 32 | 0 | 2 | 0 |
| Formula 3 Japan1995 | 9 | 8 | 9 | 8 |
| Masters of Formula 3 - Zandvoort1993 | 1 | 0 | 0 | 0 |
| Formula Renault UK1992 | 12 | 3 | 7 | 0 |
| Rencontres Internationales de Formule Renault1992 | 3 | 2 | 0 | 0 |
| Formula Renault Spain1991 | 10 | 0 | 3 | 0 |
| 19° Formula Ford Festival1990 | 1 | 0 | 0 | 0 |
| Campeonato Marlboro Formula Ford1990 | 10 | 8 | 9 | 0 |
| Formula Ford 1600 Great Britain1990 | 6 | 0 | 2 | 0 |
| Formula Fiat Uno Spain1989 | 7 | 2 | 5 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
Recorded season statistics
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Motor racing biographiesFormula 1 - Test Driver | — | — | — | — | — | — | — | ↗ |
| 2013 | Motor racing biographiesFormula 1 - Test Driver | — | — | — | — | — | — | — | ↗ |
| 2012 | Formula 1 | 19 | 0 | 0 | 0 | 0 | 0 | 25 | ↗ |
| 2011 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | ↗ |
| 2011 | Motor racing biographiesFormula 1 - Test Driver | — | — | — | — | — | — | — | ↗ |
| 2010 | Formula 1 | 13 | 0 | 0 | 0 | 0 | 6 | 17 | ↗ |
| 2006 | Formula 1 | 8 | 0 | 1 | 0 | 0 | 19 | 11 | ↗ |
| 2005 | Formula 1 | 1 | 0 | 0 | 0 | 1 | 4 | 20 | ↗ |
| 2002 | Formula 1 | 17 | 0 | 0 | 0 | 0 | 0 | 21 | ↗ |
| 2001 | Formula 1 | 13 | 0 | 0 | 0 | 0 | 3 | 16 | ↗ |
| 2000 | Formula 1 | 16 | 0 | 0 | 0 | 0 | 2 | 16 | ↗ |
| 1999 | Formula 1 | 16 | 0 | 0 | 0 | 0 | 1 | 17 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Latest Pedro de la Rosa news
No imported headlines match this view yet.
