| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Porsche Endurance Series - Cup2016 | 2 | 0 | 0 | 0 |
| Porsche GT3 Cup Brasil2010, 2011, 2013, 2014, 2015 | 72 | 25 | 46 | 13 |
| Stock Car Brasil2014, 2015 | 2 | 0 | 0 | 0 |
| 27° 500 km de Interlagos2009 | 1 | 0 | 0 | 0 |
| GT3 Brasil2008, 2009 | 18 | 4 | 12 | 4 |
| FIA Formula One World Championship1996, 1997, 1998 | 26 | 0 | 0 | 0 |
| Porsche Supercup1997 | 1 | 0 | 0 | 0 |
| FIA International Formula 30001995 | 8 | 2 | 3 | 1 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
View every recorded championship (12) →Sourced biography
Brazilian racing driver
Structured community data; it does not establish a current team or contract.
Wikidata Source revision: 2519463930 · CC0| Recorded fact | Published information | Source |
|---|---|---|
| Birth date | 1968-07-27 | Source |
| Citizenship | Brazil | Source |
| Place of birth | São Paulo | Source |
| Occupation | racing automobile driver | Source |
| Occupation | Formula One driver | Source |
| DriverDB ID | ricardo-rosset | Source Reference 1 |
| Racing-Reference ID | Ricardo_Rosset | Source Reference 1 |
| Motorsport Stats ID | riccardo-rosset | Source Reference 1 |
Published career associations
Historical and undated associations are preserved as recorded. An undated team membership is not a current seat.
| Association | Published information | Period | Source |
|---|---|---|---|
| Sport | auto racing | Undated | Source |
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Motor racing biographiesPorsche Endurance Series - Cup | 2 | 0 | 0 | 0 | 0 | — | 19 | ↗ |
| 2015 | Motor racing biographiesStock Car Brasil | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2015 | Motor racing biographiesPorsche GT3 Cup Brasil | 18 | 3 | 8 | 1 | 1 | — | 1 | ↗ |
| 2014 | Motor racing biographiesStock Car Brasil | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2014 | Motor racing biographiesPorsche GT3 Cup Brasil | 14 | 7 | 8 | 4 | 5 | — | 2 | ↗ |
| 1998 | Formula 1 | 10 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1997 | Formula 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1996 | Formula 1 | 16 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
Latest Ricardo Rosset news
No imported headlines match this view yet.