| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| 12 Hours of Sebring - World Sports Car1961, 1963, 1964 | 3 | 0 | 0 | 0 |
| CASC - Canadian Sports Car Championship 19621962, 1963, 1964 | 5 | 0 | 2 | 0 |
| Nassau Governor's Trophy1960, 1961, 1963, 1964 | 4 | 1 | 2 | 0 |
| Nassau Trophy1960, 1961, 1962, 1963, 1964 | 5 | 1 | 2 | 0 |
| 31st Grand Prix of Endurance 24 Hours of Le Mans Class P +3.01963 | 1 | 0 | 0 | 0 |
| United States Road Racing Championship 19631963 | 0 | 0 | 0 | 0 |
| USAC Stock Car Series1963 | 1 | 0 | 0 | 0 |
| 1st GP de Puerto Rico - Caguas 1501962 | 1 | 1 | 1 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
View every recorded championship (12) →Sourced biography
American racecar driver
Structured community data; it does not establish a current team or contract.
Wikidata Source revision: 2517443368 · CC0| Recorded fact | Published information | Source |
|---|---|---|
| Birth date | 1937-02-20 | Source |
| Citizenship | United States | Source |
| Place of birth | Shaker Heights | Source |
| Occupation | Formula One driver | Source |
| Racing-Reference ID | Roger_Penske | Source Reference 1 |
| Motorsports Hall of Fame ID | roger-penske | Source Reference 1 |
Published career associations
Historical and undated associations are preserved as recorded. An undated team membership is not a current seat.
| Association | Published information | Period | Source |
|---|---|---|---|
| Sport | auto racing | Undated | Source |
| Participation | 24 Hours of Le Mans | Undated | Source |
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1964 | Motor racing biographiesCASC - Canadian Sports Car Championship 1964 | 2 | 0 | 1 | 0 | 2 | — | — | ↗ |
| 1964 | Motor racing biographiesNassau Governor's Trophy | 1 | 1 | 1 | 0 | 0 | — | 1 | ↗ |
| 1964 | Motor racing biographiesNassau Trophy | 1 | 1 | 1 | 0 | 0 | — | 1 | ↗ |
| 1964 | Motor racing biographies12 Hours of Sebring | 1 | 0 | 0 | 0 | 0 | — | 18 | ↗ |
| 1963 | Motor racing biographies12 Hours of Sebring | 1 | 0 | 0 | 0 | 0 | — | 4 | ↗ |
| 1962 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1961 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
Latest Roger Penske news
No imported headlines match this view yet.