| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| IMSA Firestone Firehawk1989 | 1 | 0 | 0 | 0 |
| FIA Endurance Cup - Group C21987 | 1 | 0 | 0 | 0 |
| World Sports Prototype Championship1987 | 0 | 0 | 0 | 0 |
| European Touring Car Challenge - Div. 21966, 1967, 1984, 1986 | 2 | 0 | 1 | 0 |
| CART - Indy Car World Series1981, 1983 | 1 | 0 | 0 | 0 |
| World Sportscar Championship - GT 1.61964, 1982 | 2 | 0 | 0 | 0 |
| World Challenge for Endurance Drivers1978, 1979, 1980 | 3 | 0 | 0 | 0 |
| 24 Hours of Spa Francorchamps1964, 1967, 1977, 1978 | 4 | 1 | 1 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
View every recorded championship (48) →Sourced biography
racecar driver
Structured community data; it does not establish a current team or contract.
Wikidata Source revision: 2554021817 · CC0| Recorded fact | Published information | Source |
|---|---|---|
| Birth date | 1942-07-26 | Source |
| Citizenship | Belgium | Source |
| Place of birth | Brussels metropolitan area | Source |
| Occupation | Formula One driver | Source |
| Occupation | racing automobile driver | Source |
| Occupation | rally driver | Source |
| DriverDB ID | teddy-pilette | Source Reference 1 |
| Racing-Reference ID | Teddy_Pilette | Source Reference 1 |
| Motorsport Stats ID | teddy-pilette | Source Reference 1 |
Published career associations
Historical and undated associations are preserved as recorded. An undated team membership is not a current seat.
| Association | Published information | Period | Source |
|---|---|---|---|
| Sport | auto racing | Undated | Source |
| Sport | rallying | Undated | Source |
| Participation | 24 Hours of Le Mans | Undated | Source |
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1989 | Motor racing biographiesIMSA Firestone Firehawk | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1987 | Motor racing biographiesFIA Endurance Cup - Group C2 | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1987 | Motor racing biographiesWorld Sports Prototype Championship | — | — | — | — | — | — | — | ↗ |
| 1986 | Motor racing biographiesEuropean Touring Car Championship | — | — | — | — | — | — | — | ↗ |
| 1984 | Motor racing biographiesEuropean Touring Car Championship - Div 2 | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1977 | Formula 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1974 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
Latest Teddy Pilette news
No imported headlines match this view yet.