19 championships coveredDriverDB · Multi-season totals
| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| SCCA Continental Championship - Formula A1969, 1972, 1973, 1974 | 20 | 0 | 0 | 0 |
| Can-Am1967, 1968, 1973 | 7 | 0 | 0 | 0 |
| Trans-American Sedan Championship - Under 2.01967, 1972 | 2 | 0 | 0 | 0 |
| SCCA Continental Championship for Formula B1969 | 1 | 0 | 0 | 0 |
| Trans-American Sedan Championship - Over 2.01968, 1969 | 6 | 0 | 0 | 0 |
| United States Road Racing Championship 19681968 | 2 | 0 | 0 | 0 |
| Trans-American Sedan Championship1967 | 1 | 0 | 0 | 0 |
| 11° Solitude Grand Prix - Formula 11962, 1963 | 2 | 0 | 0 | 0 |
| 1st Grand Prix of Austria - Zeltweg - Formula 11963 | 1 | 0 | 1 | 0 |
| 23° Grand Prix de Pau - Formule 11963 | 1 | 0 | 0 | 0 |
| 9th International Gold Cup - Oulton Park - Formula 11962, 1963 | 1 | 0 | 0 | 0 |
| FIA World Championship Formula One1962, 1963 | 6 | 0 | 0 | 0 |
| 10th Glover Trophy Goodwood - Formula 11962 | 1 | 0 | 0 | 0 |
| 13th Lavant Cup - Goodwood - Formula 11962 | 1 | 0 | 0 | 0 |
| 14th BRDC International Trophy - Silverstone - F11962 | 1 | 0 | 0 | 0 |
| 15° Gran Premio di Napoli - Formula 11962 | 1 | 0 | 0 | 0 |
| 17th BARC 200 - Aintree - Formula 11962 | 1 | 0 | 0 | 0 |
| 24 Hours of Le Mans - Class GT 3.01962 | 1 | 0 | 0 | 0 |
| USAC Road Racing Championship1960 | 2 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
Encyclopedia background
Anthony Frank Settember was a racing driver and engineer from the United States. He was born in Manila, Philippines.
Wikipedia · Tony Settember · CC BY-SA 4.0 · Community source · Revision 1386574227Sourced biography
Wikidata community record
racecar driver (1926-2069)
Structured community data; it does not establish a current team or contract.
Wikidata Source revision: 2560270984 · CC0| Recorded fact | Published information | Source |
|---|---|---|
| Birth date | 1926-07-10 | Source Reference 1 |
| Death date | 2014-05-04 | Source Reference 1 |
| Citizenship | United States | Source |
| Place of birth | Manila | Source |
| Occupation | Formula One driver | Source |
| DriverDB ID | tony-settember | Source Reference 1 |
| Racing-Reference ID | Tony_Settember | Source Reference 1 |
Published career associations
Historical and undated associations are preserved as recorded. An undated team membership is not a current seat.
| Association | Published information | Period | Source |
|---|---|---|---|
| Sport | auto racing | Undated | Source |
| Participation | 24 Hours of Le Mans | Undated | Source |
Career ladder & recorded entries
1963
1963
1967
1972
1972
1973
1974
Latest Tony Settember news
No imported headlines match this view yet.