| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Speedcar Series2008 | 10 | 0 | 0 | 1 |
| 24 Hours of Le Mans - C11988, 1992, 1998, 1999, 2002, 2003 | 12 | 1 | 2 | 0 |
| All-Japan GT Championship - GT5001999, 2000, 2001, 2002 | 20 | 0 | 3 | 2 |
| 1000 km Suzuka - GT5002000 | 1 | 0 | 0 | 0 |
| Japan GT Festival in Malaysia - GT5002000 | 1 | 1 | 1 | 0 |
| FIA Formula One World Championship1992, 1993, 1994, 1995, 1996, 1997 | 85 | 0 | 0 | 0 |
| FIA World Sports Prototype Championship1988, 1992 | 2 | 0 | 0 | 0 |
| All-Japan Formula 30001988, 1989, 1990, 1991 | 35 | 2 | 8 | 3 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
View every recorded championship (12) →Sourced biography
Japanese racecar driver
Structured community data; it does not establish a current team or contract.
Wikidata Source revision: 2553671151 · CC0| Recorded fact | Published information | Source |
|---|---|---|
| Birth date | 1963-05-29 | Source |
| Citizenship | Japan | Source |
| Place of birth | Tokyo | Source |
| Occupation | racing automobile driver | Source |
| Occupation | rally driver | Source |
| Occupation | Formula One driver | Source |
| Official website | http://www.teamukyo.com/ | Source |
| DriverDB ID | ukyo-katayama | Source Reference 1 |
| Racing-Reference ID | Ukyo_Katayama | Source Reference 1 |
| Motorsport Stats ID | ukyo-katayama | Source Reference 1 |
Published career associations
Historical and undated associations are preserved as recorded. An undated team membership is not a current seat.
| Association | Published information | Period | Source |
|---|---|---|---|
| Participation | 24 Hours of Le Mans | Undated | Source |
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Motor racing biographiesSpeedcar Series | 10 | 0 | 0 | 1 | 0 | — | 15 | ↗ |
| 2003 | Motor racing biographies24 Hours of Le Mans - Overall | 1 | 0 | 0 | 0 | 0 | — | 13 | ↗ |
| 2003 | Motor racing biographies24 Hours of Le Mans - LMP 900 | 1 | 0 | 0 | 0 | 0 | — | 8 | ↗ |
| 2002 | Motor racing biographies24 Hours of Le Mans - Overall | 1 | 0 | 0 | 0 | 0 | — | 37 | ↗ |
| 2002 | Motor racing biographies24 Hours of Le Mans - LMP 900 | 1 | 0 | 0 | 0 | 0 | — | 18 | ↗ |
| 1997 | Formula 1 | 17 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1996 | Formula 1 | 16 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1995 | Formula 1 | 16 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
Latest Ukyo Katayama news
No imported headlines match this view yet.