Sourced biography
Wikidata community record
American racing driver
Structured community data; it does not establish a current team or contract.
Wikidata Source revision: 2565250610 · CC0| Recorded fact | Published information | Source |
|---|---|---|
| Birth date | 2000-03-30 | Source Reference 1 Reference 2 |
| Citizenship | United States | Source |
| Place of birth | Santa Clarita | Source Reference 1 Reference 2 |
| Occupation | racing automobile driver | Source |
| Official website | https://coltonherta.com/ | Source |
| DriverDB ID | colton-herta | Source Reference 1 |
| Racing-Reference ID | Colton_Herta | Source Reference 1 |
| Motorsport Stats ID | colton-herta | Source Reference 1 |
Published career associations
Historical and undated associations are preserved as recorded. An undated team membership is not a current seat.
| Association | Published information | Period | Source |
|---|---|---|---|
| Sport | auto racing | Undated | Source |
Career development
Junior career & academy history
| Period | Published racing record | Source |
|---|---|---|
| 2025 | IndyCar Series - 6th | Source |
| 2025 | IMSA SportsCar Championship, LMP2 - 47th | Source |
| 2025 | Source | |
| 2024 | IndyCar Series - 2nd | Source |
| 2024 | IMSA SportsCar Championship, GTP - 18th | Source |
| 2023 | IndyCar Series - 10th | Source |
| 2023 | IMSA SportsCar Championship, GTP - 24th | Source |
| 2022 | IndyCar Series - 10th | Source |
| 2022 | IMSA SportsCar Championship, LMP2 | Source |
| 2022 | McLaren F1 Team Test Driver | Source |
| 2021 | IndyCar Series - 5th | Source |
| 2021 | IMSA SportsCar Championship, GTD - 50th | Source |
| 2020 | IndyCar Series - 3rd | Source |
| 2020 | IMSA SportsCar Championship, GTLM - 9th | Source |
| 2020 | 24 Hours of Daytona - 5th | Source |
| 2019 | IndyCar Series - 7th | Source |
| 2019 | IMSA SportsCar Championship, GTLM - 14th | Source |
| 2018 | IndyCar Series - 37th (1 Race) | Source |
| 2018 | Indy Lights - 2nd | Source |
| 2018 | IMSA SportsCar Championship, GTLM | Source |
| 2017 | Indy Lights - 3rd | Source |
| 2016 | Masters of Formula 3, Zandvoort - 13th | Source |
| 2016 | Euroformula Open Championship - 3rd | Source |
| 2016 | BRDC British Formula 3 Championship - 19th | Source |
| 2016 | Spanish Formula 3 Championship - 2nd | Source |
| 2015 | MSA Formula Championship - 3rd | Source |
| 2014 | GRC Lites - 15th | Source |
| 2014 | AsiaCup Series - 8th | Source |
| 2014 | U.S. F2000 National Championship - 15th | Source |
| 2013 | Pacific Formula F1600 - Champion | Source |
| 2013 | SBF2000 Summer Series - 2nd | Source |
| 2013 | SBF2000 Winter Series - 6th | Source |
| 2010-14 | Karting | Source |
Periods and academy associations are preserved as published. A period is not expanded into estimated annual results.