17 championships coveredDriverDB · Multi-season totals
| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Supercars Endurance - GTX2025, 2026 | 4 | 0 | 2 | 1 |
| Formula Renault 2.0 Eurocup2008 | 6 | 0 | 0 | 0 |
| Formula Renault 2.0 WEC2008 | 2 | 0 | 0 | 0 |
| Formula 3 Spain2006, 2007 | 14 | 0 | 3 | 0 |
| Master Junior Formula2005, 2006 | 20 | 5 | 10 | 0 |
| Spanish District Championship Catalonia ICA2005 | 0 | 0 | 0 | 0 |
| Copa Campeones - Junior2004 | 0 | 0 | 0 | 0 |
| Spanish Championship - ICA Junior2003, 2004 | 0 | 0 | 0 | 0 |
| Spanish District Ch. Catalunya - ICA Jr.2004 | 0 | 0 | 0 | 0 |
| European Championship - Western Region Qualification - ICA Junior2003 | 0 | 0 | 0 | 0 |
| Open Toyota Madrid Yamaha2002 | 0 | 0 | 0 | 0 |
| Spanish District Championship Catalonia Yamaha2002 | 0 | 0 | 0 | 0 |
| Catalunya Kart Championship - Cadet2000, 2001 | 0 | 0 | 0 | 0 |
| Spanish Championship Karting - Cadet2000, 2001 | 0 | 0 | 0 | 0 |
| Open Toyota Madrid Cadet1999 | 0 | 0 | 0 | 0 |
| Spanish District Championship Canary Island Cadet1998, 1999 | 0 | 0 | 0 | 0 |
| Spanish District Championship Insular Cadet1998, 1999 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
Recorded season statistics
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Motor racing biographies | 2 | 0 | 1 | 0 | 0 | — | — | ↗ |
| 2025 | Motor racing biographies | 2 | 0 | 1 | 1 | 0 | — | — | ↗ |
| 2008 | Motor racing biographies | 6 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2008 | Motor racing biographies | 2 | 0 | 0 | 0 | 0 | — | 20 | ↗ |
| 2007 | Formula 3 Unknown Team | 12 | 0 | 3 | 0 | 2 | 44 | 9 | ↗ |
| 2007 | Formula 3 Unknown Team | 12 | 0 | 3 | 0 | 2 | 44 | 9 | ↗ |
| 2006 | Formula 3 Unknown Team | 2 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 2006 | Formula 3 Unknown Team | 2 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 2001 | Karting Unknown Team | — | — | — | — | — | 0 | 1 | ↗ |
| 2001 | Karting Unknown Team | — | — | — | — | — | 0 | 1 | ↗ |
| 2000 | Karting Unknown Team | — | — | — | — | — | 0 | 3 | ↗ |
| 2000 | Karting Unknown Team | — | — | — | — | — | 0 | 3 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Latest Himar Acosta news
No imported headlines match this view yet.