4 championships coveredDriverDB · Multi-season totals
| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| FIA Karting World Cup - Formula Super A1996, 1997, 1999 | 0 | 0 | 0 | 0 |
| FIA World Champ. - Formula Super A1998 | 0 | 0 | 0 | 0 |
| Formula 3 Japan1994 | 1 | 0 | 0 | 0 |
| CIK Asian-Pacific Championship - ICA1991 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
Recorded season statistics
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | Karting | — | — | — | — | — | — | 23 | ↗ |
| 1998 | Motor racing biographies | — | — | — | — | — | — | 19 | ↗ |
| 1997 | Karting | — | — | — | — | — | — | 14 | ↗ |
| 1996 | Karting | — | — | — | — | — | — | 18 | ↗ |
| 1994 | Formula 3 | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1994 | Formula 3 Unknown Team | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Latest Keisuke Suzuki news
No imported headlines match this view yet.