Driver market
Public records do not establish an individual fee for Paul Radisich. How we assess driver finances
Formula 3 financial benchmarks
F3 top-five progression award · 2025
Total purse conditional on F2 progression · €1.00m. The FIA Formula 3 Championship announced a shared fund for the top five finishers who progress to Formula 2. The total shown covers all five awards.
FIA Formula 3 Championship| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| TCR New Zealand Touring Car Championship2021 | 3 | 0 | 0 | 0 |
| BNT V8s Championship Series - Class 32019 | 3 | 2 | 3 | 1 |
| NZ Motul Honda Cup2013 | 1 | 1 | 1 | 0 |
| NZFMR - Pre 1978 Saloon & GT & Historic Muscle Cars2012 | 9 | 0 | 0 | 0 |
| Parker ENZED New Zealand V8 Touring Car Championship2003, 2004, 2008, 2009 | 29 | 7 | 17 | 1 |
| Hamilton 400 Trophy - NZ V8s2008 | 3 | 0 | 2 | 0 |
| Shell Championship Series1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | 234 | 8 | 22 | 1 |
| Australian F1 GP - V8 Supercar Showdown1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 | 22 | 2 | 6 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
View every recorded championship (36) →| Announced | Team / competition | Known term | Evidence |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Motor racing biographies | 3 | 0 | 0 | 0 | 0 | — | 8 | ↗ |
| 2019 | Motor racing biographies | 3 | 2 | 3 | 1 | 2 | — | — | ↗ |
| 2013 | Motor racing biographies | 1 | 1 | 1 | 0 | 0 | — | — | ↗ |
| 2012 | Motor racing biographies | 9 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2009 | Motor racing biographies | 3 | 1 | 2 | 0 | 0 | — | 24 | ↗ |
| 1986 | Formula 3 Unknown Team | 16 | 0 | 1 | 0 | 0 | 7 | 16 | ↗ |
| 1986 | Formula 3 Unknown Team | 16 | 0 | 1 | 0 | 0 | 7 | 16 | ↗ |
| 1984 | Formula 3 Unknown Team | 4 | 0 | 0 | 1 | 0 | 7 | 12 | ↗ |
Latest Paul Radisich news
No imported headlines match this view yet.