10 championships coveredDriverDB · Multi-season totals
| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| USF2000 Championship2019 | 7 | 0 | 0 | 0 |
| Italian F42018 | 12 | 0 | 0 | 0 |
| FIA Karting European Championship - OK Junior2017 | 0 | 0 | 0 | 0 |
| ROK Cup International Final - Junior ROK2017 | 0 | 0 | 0 | 0 |
| IAME International Final - X30 Junior2016 | 0 | 0 | 0 | 0 |
| WSK Super Master Series - 60 Mini2016 | 0 | 0 | 0 | 0 |
| Florida Winter Tour - Micro Max2012, 2013, 2014, 2015 | 0 | 0 | 0 | 0 |
| SKUSA SuperNationals XVI - TaG Cadet2012, 2013, 2014, 2015 | 0 | 0 | 0 | 0 |
| RMC Pan American - Micro Max2012 | 0 | 0 | 0 | 0 |
| Easykart International Grand Finals - Easy 502010 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
Recorded season statistics
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Motor racing biographies | 7 | 0 | 0 | 0 | 0 | — | 19 | ↗ |
| 2018 | Formula 4 | 12 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2018 | Formula 4 Unknown Team | 12 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 2017 | Karting | — | — | — | — | — | — | 13 | ↗ |
| 2017 | Karting | — | — | — | — | — | — | 25 | ↗ |
| 2016 | Karting Unknown Team | — | — | — | — | — | 37 | 18 | ↗ |
| 2016 | Karting | — | — | — | — | — | — | 20 | ↗ |
| 2016 | Karting Unknown Team | — | — | — | — | — | 37 | 18 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Latest Anthony Famularo news
No imported headlines match this view yet.